| Volcarona | Hariyama | |
|---|---|---|
| Type | Bug Fire | Fighting |
| Attack | 264 | 209 |
| Defense | 189 | 114 |
| Stamina (HP) | 198 | 302 |
| Max CP (level 40) | 3,632 | 2,829 |
| Max CP (level 50) | 4,106 | 3,198 |
| Weak to | Rock, Flying, Water | Fairy, Flying, Psychic |
| Resists | Grass, Bug, Fairy, Fighting, Ice, Steel | Bug, Dark, Rock |
| Fast moves | Bug Bite, Fire Spin | Bullet Punch, Counter, Force Palm |
| Charged moves | Bug Buzz, Hurricane, Overheat, Solar Beam | Close Combat, Dynamic Punch, Heavy Slam, Superpower, Upper Hand |
| Buddy distance | 5 km | 3 km |
Head to head
Volcarona attacking Hariyama
Best moveset: Fire Spin + Hurricane
27.25 damage per second, faints it in about 9 seconds
Hariyama attacking Volcarona
Best moveset: Force Palm + Dynamic Punch
9.18 damage per second, faints it in about 18 seconds
Volcarona wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.