| Hariyama | Volcarona | |
|---|---|---|
| Type | Fighting | Bug Fire |
| Attack | 209 | 264 |
| Defense | 114 | 189 |
| Stamina (HP) | 302 | 198 |
| Max CP (level 40) | 2,829 | 3,632 |
| Max CP (level 50) | 3,198 | 4,106 |
| Weak to | Fairy, Flying, Psychic | Rock, Flying, Water |
| Resists | Bug, Dark, Rock | Grass, Bug, Fairy, Fighting, Ice, Steel |
| Fast moves | Bullet Punch, Counter, Force Palm | Bug Bite, Fire Spin |
| Charged moves | Close Combat, Dynamic Punch, Heavy Slam, Superpower, Upper Hand | Bug Buzz, Hurricane, Overheat, Solar Beam |
| Buddy distance | 3 km | 5 km |
Head to head
Hariyama attacking Volcarona
Best moveset: Force Palm + Dynamic Punch
9.18 damage per second, faints it in about 18 seconds
Volcarona attacking Hariyama
Best moveset: Fire Spin + Hurricane
27.25 damage per second, faints it in about 9 seconds
Volcarona wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.