| Vaporeon | Kartana | |
|---|---|---|
| Type | Water | Grass Steel |
| Attack | 205 | 323 |
| Defense | 161 | 182 |
| Stamina (HP) | 277 | 139 |
| Max CP (level 40) | 3,114 | 3,677 |
| Max CP (level 50) | 3,521 | 4,156 |
| Weak to | Electric, Grass | Fire, Fighting |
| Resists | Fire, Ice, Steel, Water | Grass, Dragon, Electric, Fairy, Normal, Poison, Psychic, Rock, Steel, Water |
| Fast moves | Water Gun | Air Slash, Fury Cutter, Razor Leaf |
| Charged moves | Aqua Tail, Hydro Pump, Last Resort, Liquidation, Scald, Water Pulse | Aerial Ace, Leaf Blade, Night Slash, Sacred Sword, X-Scissor |
| Buddy distance | 5 km | 20 km |
Head to head
Vaporeon attacking Kartana
Best moveset: Water Gun + Hydro Pump
8.67 damage per second, faints it in about 14 seconds
Kartana attacking Vaporeon
Best moveset: Razor Leaf + Leaf Blade
33.70 damage per second, faints it in about 7 seconds
Kartana wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.