| Unfezant | Exeggutor | |
|---|---|---|
| Type | Normal Flying | Grass Psychic |
| Attack | 226 | 233 |
| Defense | 146 | 149 |
| Stamina (HP) | 190 | 216 |
| Max CP (level 40) | 2,734 | 3,014 |
| Max CP (level 50) | 3,091 | 3,408 |
| Weak to | Electric, Ice, Rock | Bug, Dark, Fire, Flying, Ghost, Ice, Poison |
| Resists | Ghost, Ground, Bug, Grass | Electric, Fighting, Grass, Ground, Psychic, Water |
| Fast moves | Air Slash, Steel Wing | Bullet Seed, Confusion, Extrasensory, Zen Headbutt |
| Charged moves | Heat Wave, Hyper Beam, Sky Attack | Psychic, Seed Bomb, Solar Beam |
| Buddy distance | 1 km | 3 km |
Head to head
Unfezant attacking Exeggutor
Best moveset: Air Slash + Sky Attack
26.58 damage per second, faints it in about 7 seconds
Exeggutor attacking Unfezant
Best moveset: Extrasensory + Psychic
18.29 damage per second, faints it in about 9 seconds
Unfezant wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.