| Trevenant | Jolteon | |
|---|---|---|
| Type | Ghost Grass | Electric |
| Attack | 201 | 232 |
| Defense | 154 | 182 |
| Stamina (HP) | 198 | 163 |
| Max CP (level 40) | 2,559 | 2,888 |
| Max CP (level 50) | 2,893 | 3,265 |
| Weak to | Dark, Fire, Flying, Ghost, Ice | Ground |
| Resists | Fighting, Normal, Electric, Grass, Ground, Water | Electric, Flying, Steel |
| Fast moves | Shadow Claw, Sucker Punch | Thunder Shock, Volt Switch |
| Charged moves | Foul Play, Seed Bomb, Shadow Ball | Discharge, Last Resort, Thunder, Thunderbolt, Zap Cannon |
| Buddy distance | 5 km | 5 km |
Head to head
Trevenant attacking Jolteon
Best moveset: Sucker Punch + Shadow Ball
12.70 damage per second, faints it in about 11 seconds
Jolteon attacking Trevenant
Best moveset: Thunder Shock + Zap Cannon
11.26 damage per second, faints it in about 15 seconds
Trevenant wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.