| Toucannon | Kartana | |
|---|---|---|
| Type | Normal Flying | Grass Steel |
| Attack | 222 | 323 |
| Defense | 146 | 182 |
| Stamina (HP) | 190 | 139 |
| Max CP (level 40) | 2,689 | 3,677 |
| Max CP (level 50) | 3,040 | 4,156 |
| Weak to | Electric, Ice, Rock | Fire, Fighting |
| Resists | Ghost, Ground, Bug, Grass | Grass, Dragon, Electric, Fairy, Normal, Poison, Psychic, Rock, Steel, Water |
| Fast moves | Bullet Seed, Peck, Rock Smash | Air Slash, Fury Cutter, Razor Leaf |
| Charged moves | Beak Blast, Drill Peck, Flash Cannon, Rock Blast | Aerial Ace, Leaf Blade, Night Slash, Sacred Sword, X-Scissor |
| Buddy distance | 1 km | 20 km |
Head to head
Toucannon attacking Kartana
Best moveset: Rock Smash + Beak Blast
18.50 damage per second, faints it in about 7 seconds
Kartana attacking Toucannon
Best moveset: Fury Cutter + Sacred Sword
21.35 damage per second, faints it in about 8 seconds
Toucannon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.