| Toedscruel | Honchkrow | |
|---|---|---|
| Type | Ground Grass | Dark Flying |
| Attack | 166 | 243 |
| Defense | 209 | 103 |
| Stamina (HP) | 190 | 225 |
| Max CP (level 40) | 2,422 | 2,711 |
| Max CP (level 50) | 2,738 | 3,065 |
| Weak to | Ice, Bug, Fire, Flying | Electric, Fairy, Ice, Rock |
| Resists | Electric, Ground, Rock | Ground, Psychic, Dark, Ghost, Grass |
| Fast moves | Mud Shot, Mud Slap | Peck, Snarl |
| Charged moves | Acid Spray, Earth Power, Seed Bomb, Wrap | Brave Bird, Dark Pulse, Psychic, Sky Attack |
| Buddy distance | 3 km | 3 km |
Head to head
Toedscruel attacking Honchkrow
Best moveset: Mud Shot + Wrap
10.09 damage per second, faints it in about 19 seconds
Honchkrow attacking Toedscruel
Best moveset: Peck + Brave Bird
22.00 damage per second, faints it in about 7 seconds
Honchkrow wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Toedscruel · Counters for Honchkrow