| Tinkaton | Bellossom | |
|---|---|---|
| Type | Fairy Steel | Grass |
| Attack | 155 | 169 |
| Defense | 196 | 186 |
| Stamina (HP) | 198 | 181 |
| Max CP (level 40) | 2,250 | 2,281 |
| Max CP (level 50) | 2,544 | 2,578 |
| Weak to | Fire, Ground | Bug, Fire, Flying, Ice, Poison |
| Resists | Dragon, Bug, Dark, Fairy, Flying, Grass, Ice, Normal, Poison, Psychic, Rock | Electric, Grass, Ground, Water |
| Fast moves | Fairy Wind, Rock Smash | Acid, Bullet Seed, Magical Leaf, Razor Leaf |
| Charged moves | Bulldoze, Flash Cannon, Gigaton Hammer, Heavy Slam, Play Rough | Dazzling Gleam, Leaf Blade, Petal Blizzard |
| Buddy distance | 3 km | 3 km |
Head to head
Tinkaton attacking Bellossom
Best moveset: Fairy Wind + Gigaton Hammer
17.91 damage per second, faints it in about 9 seconds
Bellossom attacking Tinkaton
Best moveset: Razor Leaf + Leaf Blade
6.46 damage per second, faints it in about 26 seconds
Tinkaton wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.