| Tangrowth | Meganium | |
|---|---|---|
| Type | Grass | Grass |
| Attack | 207 | 168 |
| Defense | 184 | 202 |
| Stamina (HP) | 225 | 190 |
| Max CP (level 40) | 3,030 | 2,410 |
| Max CP (level 50) | 3,425 | 2,725 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Bug, Fire, Flying, Ice, Poison |
| Resists | Electric, Grass, Ground, Water | Electric, Grass, Ground, Water |
| Fast moves | Infestation, Vine Whip | Magical Leaf, Razor Leaf, Vine Whip |
| Charged moves | Ancient Power, Power Whip, Rock Slide, Sludge Bomb, Solar Beam | Earthquake, Frenzy Plant, Petal Blizzard, Solar Beam |
| Buddy distance | 3 km | 3 km |
Head to head
Tangrowth attacking Meganium
Best moveset: Infestation + Sludge Bomb
15.88 damage per second, faints it in about 10 seconds
Meganium attacking Tangrowth
Best moveset: Vine Whip + Frenzy Plant
8.67 damage per second, faints it in about 22 seconds
Tangrowth wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.