| Tangela | Primarina | |
|---|---|---|
| Type | Grass | Water Fairy |
| Attack | 183 | 232 |
| Defense | 169 | 195 |
| Stamina (HP) | 163 | 190 |
| Max CP (level 40) | 2,238 | 3,200 |
| Max CP (level 50) | 2,530 | 3,618 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Electric, Grass, Poison |
| Resists | Electric, Grass, Ground, Water | Dragon, Bug, Dark, Fighting, Fire, Ice, Water |
| Fast moves | Infestation, Vine Whip | Charm, Waterfall |
| Charged moves | Grass Knot, Power Whip, Sludge Bomb, Solar Beam | Disarming Voice, Hydro Cannon, Hydro Pump, Moonblast, Psychic, Sparkling Aria |
| Buddy distance | 3 km | 3 km |
Head to head
Tangela attacking Primarina
Best moveset: Vine Whip + Grass Knot
18.93 damage per second, faints it in about 9 seconds
Primarina attacking Tangela
Best moveset: Charm + Moonblast
14.72 damage per second, faints it in about 10 seconds
Tangela wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.