| Tangela | Maractus | |
|---|---|---|
| Type | Grass | Grass |
| Attack | 183 | 201 |
| Defense | 169 | 130 |
| Stamina (HP) | 163 | 181 |
| Max CP (level 40) | 2,238 | 2,274 |
| Max CP (level 50) | 2,530 | 2,571 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Bug, Fire, Flying, Ice, Poison |
| Resists | Electric, Grass, Ground, Water | Electric, Grass, Ground, Water |
| Fast moves | Infestation, Vine Whip | Bullet Seed, Poison Jab |
| Charged moves | Grass Knot, Power Whip, Sludge Bomb, Solar Beam | Aerial Ace, Petal Blizzard, Solar Beam |
| Buddy distance | 3 km | 1 km |
Head to head
Tangela attacking Maractus
Best moveset: Infestation + Sludge Bomb
20.72 damage per second, faints it in about 7 seconds
Maractus attacking Tangela
Best moveset: Poison Jab + Aerial Ace
16.16 damage per second, faints it in about 9 seconds
Tangela wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.