| Tangela | Houndstone | |
|---|---|---|
| Type | Grass | Ghost |
| Attack | 183 | 186 |
| Defense | 169 | 195 |
| Stamina (HP) | 163 | 176 |
| Max CP (level 40) | 2,238 | 2,514 |
| Max CP (level 50) | 2,530 | 2,842 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Dark, Ghost |
| Resists | Electric, Grass, Ground, Water | Fighting, Normal, Bug, Poison |
| Fast moves | Infestation, Vine Whip | Bite, Lick |
| Charged moves | Grass Knot, Power Whip, Sludge Bomb, Solar Beam | Dig, Play Rough, Psychic Fangs, Shadow Ball |
| Buddy distance | 3 km | 3 km |
Head to head
Tangela attacking Houndstone
Best moveset: Vine Whip + Grass Knot
12.13 damage per second, faints it in about 12 seconds
Houndstone attacking Tangela
Best moveset: Lick + Shadow Ball
13.86 damage per second, faints it in about 10 seconds
Houndstone wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.