| Sylveon | Kartana | |
|---|---|---|
| Type | Fairy | Grass Steel |
| Attack | 203 | 323 |
| Defense | 205 | 182 |
| Stamina (HP) | 216 | 139 |
| Max CP (level 40) | 3,069 | 3,677 |
| Max CP (level 50) | 3,470 | 4,156 |
| Weak to | Poison, Steel | Fire, Fighting |
| Resists | Dragon, Bug, Dark, Fighting | Grass, Dragon, Electric, Fairy, Normal, Poison, Psychic, Rock, Steel, Water |
| Fast moves | Charm, Fairy Wind, Quick Attack | Air Slash, Fury Cutter, Razor Leaf |
| Charged moves | Dazzling Gleam, Draining Kiss, Last Resort, Moonblast, Psyshock, Shadow Ball | Aerial Ace, Leaf Blade, Night Slash, Sacred Sword, X-Scissor |
| Buddy distance | 5 km | 20 km |
Head to head
Sylveon attacking Kartana
Best moveset: Fairy Wind + Shadow Ball
10.43 damage per second, faints it in about 12 seconds
Kartana attacking Sylveon
Best moveset: Razor Leaf + Leaf Blade
16.85 damage per second, faints it in about 11 seconds
Kartana wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.