| Shiftry | Clefable | |
|---|---|---|
| Type | Grass Dark | Fairy |
| Attack | 200 | 178 |
| Defense | 121 | 162 |
| Stamina (HP) | 207 | 216 |
| Max CP (level 40) | 2,333 | 2,437 |
| Max CP (level 50) | 2,637 | 2,755 |
| Weak to | Bug, Fairy, Fighting, Fire, Flying, Ice, Poison | Poison, Steel |
| Resists | Psychic, Dark, Electric, Ghost, Grass, Ground, Water | Dragon, Bug, Dark, Fighting |
| Fast moves | Bullet Seed, Feint Attack, Razor Leaf, Snarl | Charge Beam, Charm, Fairy Wind, Pound, Zen Headbutt |
| Charged moves | Foul Play, Hurricane, Leaf Blade, Leaf Tornado | Dazzling Gleam, Draining Kiss, Meteor Mash, Moonblast, Psychic, Swift |
| Buddy distance | 3 km | 1 km |
Head to head
Shiftry attacking Clefable
Best moveset: Razor Leaf + Leaf Blade
13.74 damage per second, faints it in about 13 seconds
Clefable attacking Shiftry
Best moveset: Charm + Dazzling Gleam
25.61 damage per second, faints it in about 7 seconds
Clefable wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.