| Shaymin (Land) | Walrein | |
|---|---|---|
| Type | Grass | Ice Water |
| Attack | 210 | 182 |
| Defense | 210 | 176 |
| Stamina (HP) | 225 | 242 |
| Max CP (level 40) | 3,265 | 2,726 |
| Max CP (level 50) | 3,691 | 3,081 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Electric, Fighting, Grass, Rock |
| Resists | Electric, Grass, Ground, Water | Ice, Water |
| Fast moves | Hidden Power, Zen Headbutt | Frost Breath, Powder Snow, Waterfall |
| Charged moves | Energy Ball, Grass Knot, Seed Flare, Solar Beam | Blizzard, Earthquake, Icicle Spear, Water Pulse |
| Buddy distance | 20 km | 3 km |
Head to head
Shaymin (Land) attacking Walrein
Best moveset: Hidden Power + Grass Knot
17.60 damage per second, faints it in about 12 seconds
Walrein attacking Shaymin (Land)
Best moveset: Frost Breath + Blizzard
15.67 damage per second, faints it in about 12 seconds
Shaymin (Land) wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Shaymin (Land) · Counters for Walrein