| Shaymin (Land) | Diancie | |
|---|---|---|
| Type | Grass | Rock Fairy |
| Attack | 210 | 190 |
| Defense | 210 | 285 |
| Stamina (HP) | 225 | 137 |
| Max CP (level 40) | 3,265 | 2,734 |
| Max CP (level 50) | 3,691 | 3,091 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Steel, Grass, Ground, Water |
| Resists | Electric, Grass, Ground, Water | Dragon, Bug, Dark, Fire, Flying, Normal |
| Fast moves | Hidden Power, Zen Headbutt | Rock Throw, Tackle |
| Charged moves | Energy Ball, Grass Knot, Seed Flare, Solar Beam | Moonblast, Power Gem, Rock Slide |
| Buddy distance | 20 km | 20 km |
Head to head
Shaymin (Land) attacking Diancie
Best moveset: Zen Headbutt + Grass Knot
11.52 damage per second, faints it in about 10 seconds
Diancie attacking Shaymin (Land)
Best moveset: Rock Throw + Rock Slide
10.51 damage per second, faints it in about 18 seconds
Shaymin (Land) wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Shaymin (Land) · Counters for Diancie