| Scyther | Gliscor | |
|---|---|---|
| Type | Bug Flying | Ground Flying |
| Attack | 218 | 185 |
| Defense | 170 | 222 |
| Stamina (HP) | 172 | 181 |
| Max CP (level 40) | 2,706 | 2,692 |
| Max CP (level 50) | 3,060 | 3,043 |
| Weak to | Rock, Electric, Fire, Flying, Ice | Ice, Water |
| Resists | Ground, Fighting, Grass, Bug | Ground, Bug, Electric, Fighting, Poison |
| Fast moves | Air Slash, Fury Cutter, Steel Wing | Fury Cutter, Sand Attack, Wing Attack |
| Charged moves | Aerial Ace, Bug Buzz, Night Slash, Trailblaze, X-Scissor | Acrobatics, Aerial Ace, Earthquake, Night Slash, Sand Tomb |
| Buddy distance | 5 km | 5 km |
Head to head
Scyther attacking Gliscor
Best moveset: Air Slash + Aerial Ace
9.96 damage per second, faints it in about 15 seconds
Gliscor attacking Scyther
Best moveset: Wing Attack + Acrobatics
18.39 damage per second, faints it in about 8 seconds
Gliscor wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.