| Gliscor | Scyther | |
|---|---|---|
| Type | Ground Flying | Bug Flying |
| Attack | 185 | 218 |
| Defense | 222 | 170 |
| Stamina (HP) | 181 | 172 |
| Max CP (level 40) | 2,692 | 2,706 |
| Max CP (level 50) | 3,043 | 3,060 |
| Weak to | Ice, Water | Rock, Electric, Fire, Flying, Ice |
| Resists | Ground, Bug, Electric, Fighting, Poison | Ground, Fighting, Grass, Bug |
| Fast moves | Fury Cutter, Sand Attack, Wing Attack | Air Slash, Fury Cutter, Steel Wing |
| Charged moves | Acrobatics, Aerial Ace, Earthquake, Night Slash, Sand Tomb | Aerial Ace, Bug Buzz, Night Slash, Trailblaze, X-Scissor |
| Buddy distance | 5 km | 5 km |
Head to head
Gliscor attacking Scyther
Best moveset: Wing Attack + Acrobatics
18.39 damage per second, faints it in about 8 seconds
Scyther attacking Gliscor
Best moveset: Air Slash + Aerial Ace
9.96 damage per second, faints it in about 15 seconds
Gliscor wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.