| Scolipede | Shaymin (Land) | |
|---|---|---|
| Type | Bug Poison | Grass |
| Attack | 203 | 210 |
| Defense | 175 | 210 |
| Stamina (HP) | 155 | 225 |
| Max CP (level 40) | 2,447 | 3,265 |
| Max CP (level 50) | 2,766 | 3,691 |
| Weak to | Fire, Flying, Psychic, Rock | Bug, Fire, Flying, Ice, Poison |
| Resists | Fighting, Grass, Bug, Fairy, Poison | Electric, Grass, Ground, Water |
| Fast moves | Bug Bite, Poison Jab, Poison Sting | Hidden Power, Zen Headbutt |
| Charged moves | Aqua Tail, Gyro Ball, Megahorn, Sludge Bomb, X-Scissor | Energy Ball, Grass Knot, Seed Flare, Solar Beam |
| Buddy distance | 1 km | 20 km |
Head to head
Scolipede attacking Shaymin (Land)
Best moveset: Poison Jab + Sludge Bomb
18.90 damage per second, faints it in about 10 seconds
Shaymin (Land) attacking Scolipede
Best moveset: Zen Headbutt + Seed Flare
11.33 damage per second, faints it in about 12 seconds
Scolipede wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Scolipede · Counters for Shaymin (Land)