| Scizor | Sceptile | |
|---|---|---|
| Type | Bug Steel | Grass |
| Attack | 236 | 223 |
| Defense | 181 | 169 |
| Stamina (HP) | 172 | 172 |
| Max CP (level 40) | 3,001 | 2,757 |
| Max CP (level 50) | 3,393 | 3,117 |
| Weak to | Fire | Bug, Fire, Flying, Ice, Poison |
| Resists | Grass, Poison, Bug, Dragon, Fairy, Ice, Normal, Psychic, Steel | Electric, Grass, Ground, Water |
| Fast moves | Bullet Punch, Fury Cutter | Bullet Seed, Fury Cutter |
| Charged moves | Iron Head, Night Slash, Trailblaze, X-Scissor | Aerial Ace, Breaking Swipe, Dragon Claw, Earthquake, Frenzy Plant, Leaf Blade |
| Buddy distance | 5 km | 3 km |
Head to head
Scizor attacking Sceptile
Best moveset: Fury Cutter + X-Scissor
23.51 damage per second, faints it in about 6 seconds
Sceptile attacking Scizor
Best moveset: Fury Cutter + Earthquake
11.38 damage per second, faints it in about 13 seconds
Scizor wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.