| Sceptile | Weavile | |
|---|---|---|
| Type | Grass | Dark Ice |
| Attack | 223 | 243 |
| Defense | 169 | 171 |
| Stamina (HP) | 172 | 172 |
| Max CP (level 40) | 2,757 | 3,005 |
| Max CP (level 50) | 3,117 | 3,397 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Fighting, Bug, Fairy, Fire, Rock, Steel |
| Resists | Electric, Grass, Ground, Water | Psychic, Dark, Ghost, Ice |
| Fast moves | Bullet Seed, Fury Cutter | Feint Attack, Ice Shard, Snarl |
| Charged moves | Aerial Ace, Breaking Swipe, Dragon Claw, Earthquake, Frenzy Plant, Leaf Blade | Avalanche, Focus Blast, Foul Play, Triple Axel |
| Buddy distance | 3 km | 3 km |
Head to head
Sceptile attacking Weavile
Best moveset: Fury Cutter + Frenzy Plant
19.24 damage per second, faints it in about 8 seconds
Weavile attacking Sceptile
Best moveset: Ice Shard + Avalanche
24.67 damage per second, faints it in about 6 seconds
Weavile wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.