| Sceptile | Sneasler | |
|---|---|---|
| Type | Grass | Fighting Poison |
| Attack | 223 | 259 |
| Defense | 169 | 158 |
| Stamina (HP) | 172 | 190 |
| Max CP (level 40) | 2,757 | 3,222 |
| Max CP (level 50) | 3,117 | 3,643 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Psychic, Flying, Ground |
| Resists | Electric, Grass, Ground, Water | Bug, Dark, Fighting, Grass, Poison, Rock |
| Fast moves | Bullet Seed, Fury Cutter | Poison Jab, Rock Smash, Shadow Claw |
| Charged moves | Aerial Ace, Breaking Swipe, Dragon Claw, Earthquake, Frenzy Plant, Leaf Blade | Aerial Ace, Close Combat, X-Scissor |
| Buddy distance | 3 km | 5 km |
Head to head
Sceptile attacking Sneasler
Best moveset: Fury Cutter + Earthquake
18.46 damage per second, faints it in about 9 seconds
Sneasler attacking Sceptile
Best moveset: Poison Jab + X-Scissor
23.94 damage per second, faints it in about 6 seconds
Sneasler wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.