| Sceptile | Skuntank | |
|---|---|---|
| Type | Grass | Poison Dark |
| Attack | 223 | 184 |
| Defense | 169 | 132 |
| Stamina (HP) | 172 | 230 |
| Max CP (level 40) | 2,757 | 2,358 |
| Max CP (level 50) | 3,117 | 2,666 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Ground |
| Resists | Electric, Grass, Ground, Water | Dark, Ghost, Grass, Poison, Psychic |
| Fast moves | Bullet Seed, Fury Cutter | Bite, Poison Jab |
| Charged moves | Aerial Ace, Breaking Swipe, Dragon Claw, Earthquake, Frenzy Plant, Leaf Blade | Crunch, Flamethrower, Sludge Bomb, Trailblaze |
| Buddy distance | 3 km | 3 km |
Head to head
Sceptile attacking Skuntank
Best moveset: Fury Cutter + Earthquake
23.79 damage per second, faints it in about 8 seconds
Skuntank attacking Sceptile
Best moveset: Poison Jab + Sludge Bomb
20.70 damage per second, faints it in about 7 seconds
Skuntank wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.