| Sceptile | Luxray | |
|---|---|---|
| Type | Grass | Electric |
| Attack | 223 | 232 |
| Defense | 169 | 156 |
| Stamina (HP) | 172 | 190 |
| Max CP (level 40) | 2,757 | 2,888 |
| Max CP (level 50) | 3,117 | 3,265 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Ground |
| Resists | Electric, Grass, Ground, Water | Electric, Flying, Steel |
| Fast moves | Bullet Seed, Fury Cutter | Hidden Power, Snarl, Spark |
| Charged moves | Aerial Ace, Breaking Swipe, Dragon Claw, Earthquake, Frenzy Plant, Leaf Blade | Crunch, Hyper Beam, Psychic Fangs, Wild Charge |
| Buddy distance | 3 km | 5 km |
Head to head
Sceptile attacking Luxray
Best moveset: Fury Cutter + Earthquake
19.85 damage per second, faints it in about 8 seconds
Luxray attacking Sceptile
Best moveset: Snarl + Hyper Beam
13.90 damage per second, faints it in about 11 seconds
Sceptile wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.