| Sceptile | Komala | |
|---|---|---|
| Type | Grass | Normal |
| Attack | 223 | 216 |
| Defense | 169 | 165 |
| Stamina (HP) | 172 | 163 |
| Max CP (level 40) | 2,757 | 2,582 |
| Max CP (level 50) | 3,117 | 2,919 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Fighting |
| Resists | Electric, Grass, Ground, Water | Ghost |
| Fast moves | Bullet Seed, Fury Cutter | Rollout, Yawn |
| Charged moves | Aerial Ace, Breaking Swipe, Dragon Claw, Earthquake, Frenzy Plant, Leaf Blade | Bulldoze, Payback, Play Rough |
| Buddy distance | 3 km | 3 km |
Head to head
Sceptile attacking Komala
Best moveset: Fury Cutter + Frenzy Plant
17.56 damage per second, faints it in about 8 seconds
Komala attacking Sceptile
Best moveset: Rollout + Play Rough
11.99 damage per second, faints it in about 12 seconds
Sceptile wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.