| Sceptile | Clawitzer | |
|---|---|---|
| Type | Grass | Water |
| Attack | 223 | 221 |
| Defense | 169 | 171 |
| Stamina (HP) | 172 | 174 |
| Max CP (level 40) | 2,757 | 2,763 |
| Max CP (level 50) | 3,117 | 3,124 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Electric, Grass |
| Resists | Electric, Grass, Ground, Water | Fire, Ice, Steel, Water |
| Fast moves | Bullet Seed, Fury Cutter | Smack Down, Water Gun |
| Charged moves | Aerial Ace, Breaking Swipe, Dragon Claw, Earthquake, Frenzy Plant, Leaf Blade | Crabhammer, Dark Pulse, Ice Beam, Water Pulse |
| Buddy distance | 3 km | 3 km |
Head to head
Sceptile attacking Clawitzer
Best moveset: Fury Cutter + Frenzy Plant
25.20 damage per second, faints it in about 6 seconds
Clawitzer attacking Sceptile
Best moveset: Smack Down + Ice Beam
15.25 damage per second, faints it in about 10 seconds
Sceptile wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.