| Sceptile | Cacturne | |
|---|---|---|
| Type | Grass | Grass Dark |
| Attack | 223 | 221 |
| Defense | 169 | 115 |
| Stamina (HP) | 172 | 172 |
| Max CP (level 40) | 2,757 | 2,298 |
| Max CP (level 50) | 3,117 | 2,598 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Bug, Fairy, Fighting, Fire, Flying, Ice, Poison |
| Resists | Electric, Grass, Ground, Water | Psychic, Dark, Electric, Ghost, Grass, Ground, Water |
| Fast moves | Bullet Seed, Fury Cutter | Poison Jab, Sand Attack, Sucker Punch |
| Charged moves | Aerial Ace, Breaking Swipe, Dragon Claw, Earthquake, Frenzy Plant, Leaf Blade | Dark Pulse, Dynamic Punch, Grass Knot, Payback, Trailblaze |
| Buddy distance | 3 km | 3 km |
Head to head
Sceptile attacking Cacturne
Best moveset: Fury Cutter + Breaking Swipe
27.18 damage per second, faints it in about 5 seconds
Cacturne attacking Sceptile
Best moveset: Poison Jab + Payback
17.51 damage per second, faints it in about 8 seconds
Sceptile wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.