| Sceptile | Buzzwole | |
|---|---|---|
| Type | Grass | Bug Fighting |
| Attack | 223 | 236 |
| Defense | 169 | 196 |
| Stamina (HP) | 172 | 216 |
| Max CP (level 40) | 2,757 | 3,461 |
| Max CP (level 50) | 3,117 | 3,912 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Flying, Fairy, Fire, Psychic |
| Resists | Electric, Grass, Ground, Water | Bug, Dark, Fighting, Grass, Ground |
| Fast moves | Bullet Seed, Fury Cutter | Counter, Poison Jab |
| Charged moves | Aerial Ace, Breaking Swipe, Dragon Claw, Earthquake, Frenzy Plant, Leaf Blade | Fell Stinger, Lunge, Power-Up Punch, Superpower |
| Buddy distance | 3 km | 20 km |
Head to head
Sceptile attacking Buzzwole
Best moveset: Fury Cutter + Aerial Ace
19.34 damage per second, faints it in about 9 seconds
Buzzwole attacking Sceptile
Best moveset: Poison Jab + Fell Stinger
20.12 damage per second, faints it in about 7 seconds
Buzzwole wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.