| Rillaboom | Espeon | |
|---|---|---|
| Type | Grass | Psychic |
| Attack | 239 | 261 |
| Defense | 168 | 175 |
| Stamina (HP) | 225 | 163 |
| Max CP (level 40) | 3,324 | 3,170 |
| Max CP (level 50) | 3,758 | 3,583 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Bug, Dark, Ghost |
| Resists | Electric, Grass, Ground, Water | Fighting, Psychic |
| Fast moves | Razor Leaf, Scratch | Confusion, Zen Headbutt |
| Charged moves | Drum Beating, Earth Power, Energy Ball, Frenzy Plant, Grass Knot | Futuresight, Last Resort, Psybeam, Psychic, Psychic Fangs, Shadow Ball |
| Buddy distance | 3 km | 5 km |
Head to head
Rillaboom attacking Espeon
Best moveset: Razor Leaf + Frenzy Plant
16.55 damage per second, faints it in about 8 seconds
Espeon attacking Rillaboom
Best moveset: Confusion + Psychic
17.98 damage per second, faints it in about 11 seconds
Rillaboom wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.