| Primarina | Dipplin | |
|---|---|---|
| Type | Water Fairy | Grass Dragon |
| Attack | 232 | 173 |
| Defense | 195 | 184 |
| Stamina (HP) | 190 | 190 |
| Max CP (level 40) | 3,200 | 2,371 |
| Max CP (level 50) | 3,618 | 2,681 |
| Weak to | Electric, Grass, Poison | Ice, Bug, Dragon, Fairy, Flying, Poison |
| Resists | Dragon, Bug, Dark, Fighting, Fire, Ice, Water | Electric, Grass, Water, Ground |
| Fast moves | Charm, Waterfall | Bullet Seed, Dragon Tail, Rollout |
| Charged moves | Disarming Voice, Hydro Cannon, Hydro Pump, Moonblast, Psychic, Sparkling Aria | Dragon Pulse, Outrage, Seed Bomb |
| Buddy distance | 3 km | 5 km |
Head to head
Primarina attacking Dipplin
Best moveset: Charm + Moonblast
21.16 damage per second, faints it in about 8 seconds
Dipplin attacking Primarina
Best moveset: Bullet Seed + Seed Bomb
14.49 damage per second, faints it in about 11 seconds
Primarina wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.