| Porygon2 | Meganium | |
|---|---|---|
| Type | Normal | Grass |
| Attack | 198 | 168 |
| Defense | 180 | 202 |
| Stamina (HP) | 198 | 190 |
| Max CP (level 40) | 2,711 | 2,410 |
| Max CP (level 50) | 3,065 | 2,725 |
| Weak to | Fighting | Bug, Fire, Flying, Ice, Poison |
| Resists | Ghost | Electric, Grass, Ground, Water |
| Fast moves | Charge Beam, Hidden Power, Lock On | Magical Leaf, Razor Leaf, Vine Whip |
| Charged moves | Hyper Beam, Solar Beam, Tri Attack, Zap Cannon | Earthquake, Frenzy Plant, Petal Blizzard, Solar Beam |
| Buddy distance | 3 km | 3 km |
Head to head
Porygon2 attacking Meganium
Best moveset: Lock On + Hyper Beam
12.11 damage per second, faints it in about 13 seconds
Meganium attacking Porygon2
Best moveset: Vine Whip + Frenzy Plant
12.93 damage per second, faints it in about 13 seconds
Too close to call: both need about the same time.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.