| Porygon-Z | Sceptile | |
|---|---|---|
| Type | Normal | Grass |
| Attack | 264 | 223 |
| Defense | 150 | 169 |
| Stamina (HP) | 198 | 172 |
| Max CP (level 40) | 3,266 | 2,757 |
| Max CP (level 50) | 3,693 | 3,117 |
| Weak to | Fighting | Bug, Fire, Flying, Ice, Poison |
| Resists | Ghost | Electric, Grass, Ground, Water |
| Fast moves | Charge Beam, Hidden Power, Lock On | Bullet Seed, Fury Cutter |
| Charged moves | Blizzard, Hyper Beam, Solar Beam, Tri Attack, Zap Cannon | Aerial Ace, Breaking Swipe, Dragon Claw, Earthquake, Frenzy Plant, Leaf Blade |
| Buddy distance | 3 km | 3 km |
Head to head
Porygon-Z attacking Sceptile
Best moveset: Lock On + Blizzard
22.25 damage per second, faints it in about 7 seconds
Sceptile attacking Porygon-Z
Best moveset: Fury Cutter + Frenzy Plant
18.80 damage per second, faints it in about 9 seconds
Porygon-Z wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.