| Polteageist | Appletun | |
|---|---|---|
| Type | Ghost | Grass Dragon |
| Attack | 248 | 178 |
| Defense | 189 | 146 |
| Stamina (HP) | 155 | 242 |
| Max CP (level 40) | 3,058 | 2,452 |
| Max CP (level 50) | 3,458 | 2,772 |
| Weak to | Dark, Ghost | Ice, Bug, Dragon, Fairy, Flying, Poison |
| Resists | Fighting, Normal, Bug, Poison | Electric, Grass, Water, Ground |
| Fast moves | Astonish, Hex, Sucker Punch | Astonish, Bullet Seed |
| Charged moves | Dark Pulse, Psychic, Shadow Ball | Dragon Pulse, Energy Ball, Outrage, Seed Bomb |
| Buddy distance | 3 km | 5 km |
Head to head
Polteageist attacking Appletun
Best moveset: Sucker Punch + Shadow Ball
19.63 damage per second, faints it in about 10 seconds
Appletun attacking Polteageist
Best moveset: Astonish + Outrage
10.97 damage per second, faints it in about 12 seconds
Polteageist wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Polteageist · Counters for Appletun