| Poliwrath | Shiftry | |
|---|---|---|
| Type | Water Fighting | Grass Dark |
| Attack | 182 | 200 |
| Defense | 184 | 121 |
| Stamina (HP) | 207 | 207 |
| Max CP (level 40) | 2,586 | 2,333 |
| Max CP (level 50) | 2,923 | 2,637 |
| Weak to | Electric, Fairy, Flying, Grass, Psychic | Bug, Fairy, Fighting, Fire, Flying, Ice, Poison |
| Resists | Bug, Dark, Fire, Ice, Rock, Steel, Water | Psychic, Dark, Electric, Ghost, Grass, Ground, Water |
| Fast moves | Bubble, Counter, Mud Shot, Rock Smash | Bullet Seed, Feint Attack, Razor Leaf, Snarl |
| Charged moves | Dynamic Punch, Hydro Pump, Ice Punch, Icy Wind, Power-Up Punch, Scald, Submission | Foul Play, Hurricane, Leaf Blade, Leaf Tornado |
| Buddy distance | 3 km | 3 km |
Head to head
Poliwrath attacking Shiftry
Best moveset: Counter + Dynamic Punch
27.88 damage per second, faints it in about 6 seconds
Shiftry attacking Poliwrath
Best moveset: Razor Leaf + Leaf Blade
19.27 damage per second, faints it in about 9 seconds
Poliwrath wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.