| Poliwrath | Shaymin (Land) | |
|---|---|---|
| Type | Water Fighting | Grass |
| Attack | 182 | 210 |
| Defense | 184 | 210 |
| Stamina (HP) | 207 | 225 |
| Max CP (level 40) | 2,586 | 3,265 |
| Max CP (level 50) | 2,923 | 3,691 |
| Weak to | Electric, Fairy, Flying, Grass, Psychic | Bug, Fire, Flying, Ice, Poison |
| Resists | Bug, Dark, Fire, Ice, Rock, Steel, Water | Electric, Grass, Ground, Water |
| Fast moves | Bubble, Counter, Mud Shot, Rock Smash | Hidden Power, Zen Headbutt |
| Charged moves | Dynamic Punch, Hydro Pump, Ice Punch, Icy Wind, Power-Up Punch, Scald, Submission | Energy Ball, Grass Knot, Seed Flare, Solar Beam |
| Buddy distance | 3 km | 20 km |
Head to head
Poliwrath attacking Shaymin (Land)
Best moveset: Counter + Ice Punch
10.88 damage per second, faints it in about 17 seconds
Shaymin (Land) attacking Poliwrath
Best moveset: Zen Headbutt + Grass Knot
19.06 damage per second, faints it in about 9 seconds
Shaymin (Land) wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Poliwrath · Counters for Shaymin (Land)