| Pinsir | Shaymin (Land) | |
|---|---|---|
| Type | Bug | Grass |
| Attack | 238 | 210 |
| Defense | 182 | 210 |
| Stamina (HP) | 163 | 225 |
| Max CP (level 40) | 2,959 | 3,265 |
| Max CP (level 50) | 3,345 | 3,691 |
| Weak to | Fire, Flying, Rock | Bug, Fire, Flying, Ice, Poison |
| Resists | Fighting, Grass, Ground | Electric, Grass, Ground, Water |
| Fast moves | Bug Bite, Fury Cutter, Rock Smash | Hidden Power, Zen Headbutt |
| Charged moves | Close Combat, Submission, Superpower, Vise Grip, X-Scissor | Energy Ball, Grass Knot, Seed Flare, Solar Beam |
| Buddy distance | 5 km | 20 km |
Head to head
Pinsir attacking Shaymin (Land)
Best moveset: Fury Cutter + X-Scissor
19.54 damage per second, faints it in about 10 seconds
Shaymin (Land) attacking Pinsir
Best moveset: Zen Headbutt + Grass Knot
9.67 damage per second, faints it in about 14 seconds
Pinsir wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Pinsir · Counters for Shaymin (Land)