| Piloswine | Leafeon | |
|---|---|---|
| Type | Ice Ground | Grass |
| Attack | 181 | 216 |
| Defense | 138 | 219 |
| Stamina (HP) | 225 | 163 |
| Max CP (level 40) | 2,345 | 2,944 |
| Max CP (level 50) | 2,652 | 3,328 |
| Weak to | Fighting, Fire, Grass, Steel, Water | Bug, Fire, Flying, Ice, Poison |
| Resists | Electric, Poison | Electric, Grass, Ground, Water |
| Fast moves | Ice Shard, Powder Snow | Bullet Seed, Quick Attack, Razor Leaf |
| Charged moves | Avalanche, Bulldoze, High Horsepower, Icicle Spear, Stone Edge | Energy Ball, Last Resort, Leaf Blade, Solar Beam |
| Buddy distance | 3 km | 5 km |
Head to head
Piloswine attacking Leafeon
Best moveset: Ice Shard + Avalanche
15.20 damage per second, faints it in about 9 seconds
Leafeon attacking Piloswine
Best moveset: Razor Leaf + Solar Beam
27.61 damage per second, faints it in about 7 seconds
Leafeon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.