| Meganium | Unfezant | |
|---|---|---|
| Type | Grass | Normal Flying |
| Attack | 168 | 226 |
| Defense | 202 | 146 |
| Stamina (HP) | 190 | 190 |
| Max CP (level 40) | 2,410 | 2,734 |
| Max CP (level 50) | 2,725 | 3,091 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Electric, Ice, Rock |
| Resists | Electric, Grass, Ground, Water | Ghost, Ground, Bug, Grass |
| Fast moves | Magical Leaf, Razor Leaf, Vine Whip | Air Slash, Steel Wing |
| Charged moves | Earthquake, Frenzy Plant, Petal Blizzard, Solar Beam | Heat Wave, Hyper Beam, Sky Attack |
| Buddy distance | 3 km | 1 km |
Head to head
Meganium attacking Unfezant
Best moveset: Vine Whip + Frenzy Plant
9.73 damage per second, faints it in about 17 seconds
Unfezant attacking Meganium
Best moveset: Air Slash + Sky Attack
20.27 damage per second, faints it in about 8 seconds
Unfezant wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.