| Meganium | Shaymin (Land) | |
|---|---|---|
| Type | Grass | Grass |
| Attack | 168 | 210 |
| Defense | 202 | 210 |
| Stamina (HP) | 190 | 225 |
| Max CP (level 40) | 2,410 | 3,265 |
| Max CP (level 50) | 2,725 | 3,691 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Bug, Fire, Flying, Ice, Poison |
| Resists | Electric, Grass, Ground, Water | Electric, Grass, Ground, Water |
| Fast moves | Magical Leaf, Razor Leaf, Vine Whip | Hidden Power, Zen Headbutt |
| Charged moves | Earthquake, Frenzy Plant, Petal Blizzard, Solar Beam | Energy Ball, Grass Knot, Seed Flare, Solar Beam |
| Buddy distance | 3 km | 20 km |
Head to head
Meganium attacking Shaymin (Land)
Best moveset: Magical Leaf + Frenzy Plant
7.04 damage per second, faints it in about 27 seconds
Shaymin (Land) attacking Meganium
Best moveset: Zen Headbutt + Grass Knot
8.48 damage per second, faints it in about 19 seconds
Shaymin (Land) wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Meganium · Counters for Shaymin (Land)