| Meganium | Jellicent | |
|---|---|---|
| Type | Grass | Water Ghost |
| Attack | 168 | 159 |
| Defense | 202 | 178 |
| Stamina (HP) | 190 | 225 |
| Max CP (level 40) | 2,410 | 2,338 |
| Max CP (level 50) | 2,725 | 2,644 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Dark, Electric, Ghost, Grass |
| Resists | Electric, Grass, Ground, Water | Fighting, Normal, Bug, Fire, Ice, Poison, Steel, Water |
| Fast moves | Magical Leaf, Razor Leaf, Vine Whip | Bubble, Hex |
| Charged moves | Earthquake, Frenzy Plant, Petal Blizzard, Solar Beam | Bubble Beam, Ice Beam, Shadow Ball, Surf |
| Buddy distance | 3 km | 3 km |
Head to head
Meganium attacking Jellicent
Best moveset: Vine Whip + Frenzy Plant
20.27 damage per second, faints it in about 9 seconds
Jellicent attacking Meganium
Best moveset: Hex + Ice Beam
10.40 damage per second, faints it in about 16 seconds
Meganium wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.