| Masquerain | Decidueye | |
|---|---|---|
| Type | Bug Flying | Grass Ghost |
| Attack | 192 | 210 |
| Defense | 150 | 179 |
| Stamina (HP) | 172 | 186 |
| Max CP (level 40) | 2,270 | 2,775 |
| Max CP (level 50) | 2,567 | 3,137 |
| Weak to | Rock, Electric, Fire, Flying, Ice | Dark, Fire, Flying, Ghost, Ice |
| Resists | Ground, Fighting, Grass, Bug | Fighting, Normal, Electric, Grass, Ground, Water |
| Fast moves | Air Slash, Infestation | Astonish, Leafage, Magical Leaf, Razor Leaf |
| Charged moves | Air Cutter, Bubble Beam, Lunge, Ominous Wind, Silver Wind | Brave Bird, Energy Ball, Frenzy Plant, Shadow Sneak, Spirit Shackle |
| Buddy distance | 1 km | 3 km |
Head to head
Masquerain attacking Decidueye
Best moveset: Air Slash + Air Cutter
15.80 damage per second, faints it in about 10 seconds
Decidueye attacking Masquerain
Best moveset: Astonish + Brave Bird
19.41 damage per second, faints it in about 8 seconds
Decidueye wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Masquerain · Counters for Decidueye