| Magnezone | Gengar | |
|---|---|---|
| Type | Electric Steel | Ghost Poison |
| Attack | 238 | 261 |
| Defense | 205 | 149 |
| Stamina (HP) | 172 | 155 |
| Max CP (level 40) | 3,205 | 2,878 |
| Max CP (level 50) | 3,623 | 3,254 |
| Weak to | Ground, Fighting, Fire | Dark, Ghost, Ground, Psychic |
| Resists | Flying, Poison, Steel, Bug, Dragon, Electric, Fairy, Grass, Ice, Normal, Psychic, Rock | Fighting, Bug, Normal, Poison, Fairy, Grass |
| Fast moves | Charge Beam, Metal Sound, Spark, Volt Switch | Hex, Lick, Shadow Claw, Sucker Punch |
| Charged moves | Flash Cannon, Mirror Shot, Wild Charge, Zap Cannon | Dark Pulse, Drain Punch, Focus Blast, Psychic, Shadow Ball, Shadow Punch, Sludge Bomb, Sludge Wave |
| Buddy distance | 3 km | 3 km |
Head to head
Magnezone attacking Gengar
Best moveset: Volt Switch + Wild Charge
18.64 damage per second, faints it in about 7 seconds
Gengar attacking Magnezone
Best moveset: Lick + Focus Blast
17.55 damage per second, faints it in about 8 seconds
Magnezone wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.