| Gengar | Magnezone | |
|---|---|---|
| Type | Ghost Poison | Electric Steel |
| Attack | 261 | 238 |
| Defense | 149 | 205 |
| Stamina (HP) | 155 | 172 |
| Max CP (level 40) | 2,878 | 3,205 |
| Max CP (level 50) | 3,254 | 3,623 |
| Weak to | Dark, Ghost, Ground, Psychic | Ground, Fighting, Fire |
| Resists | Fighting, Bug, Normal, Poison, Fairy, Grass | Flying, Poison, Steel, Bug, Dragon, Electric, Fairy, Grass, Ice, Normal, Psychic, Rock |
| Fast moves | Hex, Lick, Shadow Claw, Sucker Punch | Charge Beam, Metal Sound, Spark, Volt Switch |
| Charged moves | Dark Pulse, Drain Punch, Focus Blast, Psychic, Shadow Ball, Shadow Punch, Sludge Bomb, Sludge Wave | Flash Cannon, Mirror Shot, Wild Charge, Zap Cannon |
| Buddy distance | 3 km | 3 km |
Head to head
Gengar attacking Magnezone
Best moveset: Lick + Focus Blast
17.55 damage per second, faints it in about 8 seconds
Magnezone attacking Gengar
Best moveset: Volt Switch + Wild Charge
18.64 damage per second, faints it in about 7 seconds
Magnezone wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.