| Magneton | Meganium | |
|---|---|---|
| Type | Electric Steel | Grass |
| Attack | 223 | 168 |
| Defense | 169 | 202 |
| Stamina (HP) | 137 | 190 |
| Max CP (level 40) | 2,485 | 2,410 |
| Max CP (level 50) | 2,810 | 2,725 |
| Weak to | Ground, Fighting, Fire | Bug, Fire, Flying, Ice, Poison |
| Resists | Flying, Poison, Steel, Bug, Dragon, Electric, Fairy, Grass, Ice, Normal, Psychic, Rock | Electric, Grass, Ground, Water |
| Fast moves | Charge Beam, Metal Sound, Spark, Thunder Shock, Volt Switch | Magical Leaf, Razor Leaf, Vine Whip |
| Charged moves | Discharge, Flash Cannon, Magnet Bomb, Zap Cannon | Earthquake, Frenzy Plant, Petal Blizzard, Solar Beam |
| Buddy distance | 3 km | 3 km |
Head to head
Magneton attacking Meganium
Best moveset: Metal Sound + Magnet Bomb
11.57 damage per second, faints it in about 14 seconds
Meganium attacking Magneton
Best moveset: Magical Leaf + Earthquake
17.87 damage per second, faints it in about 7 seconds
Meganium wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.