| Magneton | Indeedee (Male) | |
|---|---|---|
| Type | Electric Steel | Psychic Normal |
| Attack | 223 | 208 |
| Defense | 169 | 166 |
| Stamina (HP) | 137 | 155 |
| Max CP (level 40) | 2,485 | 2,443 |
| Max CP (level 50) | 2,810 | 2,762 |
| Weak to | Ground, Fighting, Fire | Bug, Dark |
| Resists | Flying, Poison, Steel, Bug, Dragon, Electric, Fairy, Grass, Ice, Normal, Psychic, Rock | Ghost, Psychic |
| Fast moves | Charge Beam, Metal Sound, Spark, Thunder Shock, Volt Switch | Extrasensory |
| Charged moves | Discharge, Flash Cannon, Magnet Bomb, Zap Cannon | Psybeam, Psychic, Shadow Ball |
| Buddy distance | 3 km | 3 km |
Head to head
Magneton attacking Indeedee (Male)
Best moveset: Thunder Shock + Zap Cannon
15.80 damage per second, faints it in about 8 seconds
Indeedee (Male) attacking Magneton
Best moveset: Extrasensory + Shadow Ball
11.10 damage per second, faints it in about 11 seconds
Magneton wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Magneton · Counters for Indeedee (Male)