| Indeedee (Male) | Magneton | |
|---|---|---|
| Type | Psychic Normal | Electric Steel |
| Attack | 208 | 223 |
| Defense | 166 | 169 |
| Stamina (HP) | 155 | 137 |
| Max CP (level 40) | 2,443 | 2,485 |
| Max CP (level 50) | 2,762 | 2,810 |
| Weak to | Bug, Dark | Ground, Fighting, Fire |
| Resists | Ghost, Psychic | Flying, Poison, Steel, Bug, Dragon, Electric, Fairy, Grass, Ice, Normal, Psychic, Rock |
| Fast moves | Extrasensory | Charge Beam, Metal Sound, Spark, Thunder Shock, Volt Switch |
| Charged moves | Psybeam, Psychic, Shadow Ball | Discharge, Flash Cannon, Magnet Bomb, Zap Cannon |
| Buddy distance | 3 km | 3 km |
Head to head
Indeedee (Male) attacking Magneton
Best moveset: Extrasensory + Shadow Ball
11.10 damage per second, faints it in about 11 seconds
Magneton attacking Indeedee (Male)
Best moveset: Thunder Shock + Zap Cannon
15.80 damage per second, faints it in about 8 seconds
Magneton wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Indeedee (Male) · Counters for Magneton