| Magneton | Bellossom | |
|---|---|---|
| Type | Electric Steel | Grass |
| Attack | 223 | 169 |
| Defense | 169 | 186 |
| Stamina (HP) | 137 | 181 |
| Max CP (level 40) | 2,485 | 2,281 |
| Max CP (level 50) | 2,810 | 2,578 |
| Weak to | Ground, Fighting, Fire | Bug, Fire, Flying, Ice, Poison |
| Resists | Flying, Poison, Steel, Bug, Dragon, Electric, Fairy, Grass, Ice, Normal, Psychic, Rock | Electric, Grass, Ground, Water |
| Fast moves | Charge Beam, Metal Sound, Spark, Thunder Shock, Volt Switch | Acid, Bullet Seed, Magical Leaf, Razor Leaf |
| Charged moves | Discharge, Flash Cannon, Magnet Bomb, Zap Cannon | Dazzling Gleam, Leaf Blade, Petal Blizzard |
| Buddy distance | 3 km | 3 km |
Head to head
Magneton attacking Bellossom
Best moveset: Metal Sound + Magnet Bomb
12.26 damage per second, faints it in about 13 seconds
Bellossom attacking Magneton
Best moveset: Magical Leaf + Leaf Blade
7.50 damage per second, faints it in about 16 seconds
Magneton wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.