| Lilligant | Primarina | |
|---|---|---|
| Type | Grass | Water Fairy |
| Attack | 214 | 232 |
| Defense | 155 | 195 |
| Stamina (HP) | 172 | 190 |
| Max CP (level 40) | 2,550 | 3,200 |
| Max CP (level 50) | 2,883 | 3,618 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Electric, Grass, Poison |
| Resists | Electric, Grass, Ground, Water | Dragon, Bug, Dark, Fighting, Fire, Ice, Water |
| Fast moves | Charm, Hidden Power, Magical Leaf | Charm, Waterfall |
| Charged moves | Hyper Beam, Petal Blizzard, Solar Beam | Disarming Voice, Hydro Cannon, Hydro Pump, Moonblast, Psychic, Sparkling Aria |
| Buddy distance | 1 km | 3 km |
Head to head
Lilligant attacking Primarina
Best moveset: Magical Leaf + Solar Beam
21.33 damage per second, faints it in about 8 seconds
Primarina attacking Lilligant
Best moveset: Charm + Moonblast
15.74 damage per second, faints it in about 9 seconds
Lilligant wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Lilligant · Counters for Primarina