| Leafeon | Unfezant | |
|---|---|---|
| Type | Grass | Normal Flying |
| Attack | 216 | 226 |
| Defense | 219 | 146 |
| Stamina (HP) | 163 | 190 |
| Max CP (level 40) | 2,944 | 2,734 |
| Max CP (level 50) | 3,328 | 3,091 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Electric, Ice, Rock |
| Resists | Electric, Grass, Ground, Water | Ghost, Ground, Bug, Grass |
| Fast moves | Bullet Seed, Quick Attack, Razor Leaf | Air Slash, Steel Wing |
| Charged moves | Energy Ball, Last Resort, Leaf Blade, Solar Beam | Heat Wave, Hyper Beam, Sky Attack |
| Buddy distance | 5 km | 1 km |
Head to head
Leafeon attacking Unfezant
Best moveset: Quick Attack + Last Resort
13.99 damage per second, faints it in about 12 seconds
Unfezant attacking Leafeon
Best moveset: Air Slash + Sky Attack
18.79 damage per second, faints it in about 7 seconds
Unfezant wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.