| Leafeon | Naganadel | |
|---|---|---|
| Type | Grass | Poison Dragon |
| Attack | 216 | 263 |
| Defense | 219 | 159 |
| Stamina (HP) | 163 | 177 |
| Max CP (level 40) | 2,944 | 3,173 |
| Max CP (level 50) | 3,328 | 3,587 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Dragon, Ground, Ice, Psychic |
| Resists | Electric, Grass, Ground, Water | Grass, Bug, Electric, Fighting, Fire, Poison, Water |
| Fast moves | Bullet Seed, Quick Attack, Razor Leaf | Air Slash, Poison Jab |
| Charged moves | Energy Ball, Last Resort, Leaf Blade, Solar Beam | Acrobatics, Dragon Claw, Dragon Pulse, Fell Stinger, Sludge Bomb |
| Buddy distance | 5 km | 20 km |
Head to head
Leafeon attacking Naganadel
Best moveset: Quick Attack + Last Resort
12.70 damage per second, faints it in about 12 seconds
Naganadel attacking Leafeon
Best moveset: Poison Jab + Sludge Bomb
22.39 damage per second, faints it in about 6 seconds
Naganadel wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.